TS2 D S100 - 1810 002
1810 002
REGISTER TO BUY
Please register to see prices and delivery times
Trailer with integrated tank, towing eye, lifting hook and tyres assembled with Diesel engine and self-priming centrifugal pump Type Victor Pumps S100 (Q max: 150 m³/h; H max: 30 m) with following features:
→ Hatz Diesel engine
→ Close-coupled
→ Stage V (EU)
→ Electric start
→ Battery 50 Ah
→ Frame with integrated 35 ltr. fuel tank (Type 4510) and battery-cover
→ Tool box prepared for lock (34x15x30 cm)
1810 002
Specifications
Main Features |
|
---|---|
Pump Flow Rate | max 150 m³/h (2500 l/min) |
Pump head | max 30 m |
Max. Solids Handling | 36 mm |
Self-priming | ★★★☆☆ |
Heavy-duty | ★★★☆☆ |
Frame | TS2 Frame with integrated tank |
Suitable for the EU sales area | Yes |
Suitable for the US sales area | No |
Suitable for non regulated sales areas | Yes |
Frame |
|
---|---|
Type of Tyre | 10" Tyres with Tractor Profile |
Suitable for solid ground | Yes |
Suitable for muddy and sandy terrains | Yes |
Lifting hook | Yes |
Can be moved by hand | Yes |
Can be towed with a vehicle | Yes |
Towing bar with hook | Yes |
Document box prepared for lock | Yes |
Tool box prepared for lock | No |
Tank on engine | No |
Tank integrated in frame | Yes |
Tank Capacity | 35 l |
Pump |
|
---|---|
Type of Pump | Self-priming centrifugal pump |
Pump manufacturer | Victor Pumps |
Suction port | 4" |
Discharge port | 4" |
Type of ports | Female Thread BSP |
Type of self-priming | Wet-prime |
Vaccum pump | No |
Inspection cover for the impeller | Yes |
Filling port | Yes |
Drain Port | Yes |
Plug for Vacumeter | Option |
Plug for the Manometer | Option |
Material of casing | Cast iron |
Material of impeller | Ductile Cast-iron |
Material of wear plate | Steel |
Material of shaft | Stainless steel AISI420 |
Material of non-return valve | NBR |
Shaft sealing | WWN tungsten carbide tungsten carbide NBR |
Performance data |
|
---|---|
Max vacuum with water | max 8 m (9, 5 m for 10 min) |
Max vacuum with air | max 8, 5 m |
Additional Features |
|
---|---|
Battery Size | 50 Ah |
Battery-cover | Yes |
Switchboard | Yes |
Indicators on the panel | Oil Pressure, Power-Battery Supply |
Paint | RAL1006 maize yellow |
External Dimensions (L x W x H) | see dimensions |
Net Weight | see dimensions |