TA3 D S060 - 1360 006
                    
                    1360 006
                  
                          
            
                            
                    REGISTER TO BUY
                    
	
  Please register to see prices and delivery times
Trolley with lifting hook and rubber wheels assembled with Diesel engine and self-priming centrifugal pump Type Victor Pumps S 60 (Q max: 45 m³/h; H max: 50 m) with following features:
→ Hatz Diesel engine
→ Close-coupled
→ Stage V (EU)
→ Electric and manual start
→ Battery 50 Ah
→ PinoPumps standard stainless steel name plate with product name and serial number
        
        1360 006
      
      
  
      
  
      
  
    Specifications
| Frame | |
|---|---|
| Type of Tyre | Solid rubber wheels with tractor profile | 
| Suitable for solid ground | Yes | 
| Suitable for muddy and sandy terrains | Yes | 
| Lifting hook | Yes | 
| Can be moved by hand | Yes | 
| Can be towed with a vehicle | No | 
| Towing bar with hook | No | 
| Document box prepared for lock | No | 
| Tool box prepared for lock | No | 
| Tank on engine | Yes | 
| Tank integrated in frame | No | 
| Tank Capacity | 5 l | 
| Pump | |
|---|---|
| Type of Pump | Self-priming centrifugal pump | 
| Pump manufacturer | Victor Pumps | 
| Suction port | 2'' | 
| Discharge port | 2'' | 
| Type of ports | Female Thread BSP | 
| Type of self-priming | Wet-prime | 
| Vaccum pump | No | 
| Inspection cover for the impeller | Yes | 
| Filling port | Yes | 
| Drain Port | Yes | 
| Plug for Vacumeter | Option | 
| Plug for the Manometer | Option | 
| Material of casing | Cast iron | 
| Material of impeller | Cast iron | 
| Material of wear plate | Steel | 
| Material of shaft | Stainless steel AISI316 | 
| Material of non-return valve | NBR (Nitrile) | 
| Shaft sealing | YCV Mechanical Seal with Grease Lubrication in SiC/SiO₂/FKM (Viton®) on Stainless Steel Sleeve | 
| Performance data | |
|---|---|
| Max vacuum with water | max 8 m (9, 5 m for 10 min) | 
| Max vacuum with air | max 8, 5 m | 
| Additional Features | |
|---|---|
| Battery Size | 50 Ah | 
| Battery-cover | Partial | 
| Switchboard | Yes | 
| Indicators on the panel | Oil Pressure, Power-Battery Supply | 
| Paint | RAL1006 maize yellow | 
| External Dimensions (L x W x H) | 754 x 629 x 1004 mm | 
| Net Weight | 143 kg | 
 
    


 Italiano
            Italiano
      	   Deutsch
            Deutsch
      	   English
            English
      	   
                 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    